Side by side
Compare scooters
| Specification | Glide | Racy | XR GT |
|---|---|---|---|
| Price | PKR 198,000 | PKR 215,000 | PKR 549,000 |
| Range | 80–85 km | 60–70 km | 130–140 km |
| Top speed | 55 km/h | 45 km/h | 80 km/h |
| Battery | 72V 26Ah | 60V 30Ah | 76V 50Ah |
| Battery type | Graphene (Chilwee) | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Motor | 1000–1200W | 1000–1200W | 3000–4000W |
| Tyres | 12 inch | 10 inch | Front 18", rear 17" |
| Brakes | Disc, big front & rear | Front disc, rear drum | Disc, front & rear |
| Colours | Maroon, Grey, Charcoal | Red, Blue Grey | Green |
| Regeneration battery | |||
| Portable battery | |||
| Reverse mode | |||
| NFC | |||
| Cruise control | |||
| Anti theft alarm | |||
| Double indicator | |||
| Double rear shock | |||
| Explore | View model | View model | View model |



